SPECIFICATIONS
Measurements | Standard sizes shown in inches, width x length x height. Custom sizes available upon request.
Drainage | All planters have 1.25€� diameter drainage hole. Proper layering of filter cloth and clear stone is recommended. Custom size to function with irrigation fixtures available
Colour & Finish | Standard grey smooth precast unless premium colour or alternate finish are specified when ordering.
Item | W | L | H | Weight (lbs) | |
---|---|---|---|---|---|
SQ161616 | 16 | 16 | 16 | 160 | |
SQ161630 | 16 | 16 | 30 | 270 | |
SQ161640 | 16 | 16 | 40 | 350 | |
SQ164230 | 16 | 42 | 30 | 900 | |
SQ166030 | 16 | 60 | 30 | 1200 | |
SQ169630 | 16 | 96 | 30 | 1800 | |
SQ246018 | 24 | 60 | 18 | 1150 | |
SQ249624 | 24 | 96 | 24 | 1580 | |
SQ303018 | 30 | 30 | 18 | 650 | |
SQ306030 | 30 | 60 | 30 | 1850 | |
SQ323232 | 32 | 32 | 32 | 1100 | |
SQ363618 | 36 | 36 | 18 | 1050 | |
SQ363624 | 36 | 36 | 24 | 1300 | |
SQ424230 | 42 | 42 | 30 | 1500 | |
SQ489618 | 48 | 96 | 18 | 2500 | |
SQ Series | |